The Targeted Populations Innovation & Development Fund is intended to support innovative projects that demonstrate a collaborative approach to reducing barriers to participation in sport and recreation at a community level by Asian and Pasifika Aucklanders. Indian participants are the primary Asian target population and Samoan participants are the primary Pasifika population. For both groups there is a focus on newer (1st and 2nd) immigrant populations who may not currently be active in physical activity, sport or recreation.
The Targeted Populations Innovation & Development Fund is currently being updated. Please check back to this website periodically for updates.
Innovation & Development funding decisions |
|
Successful Round 1 October 2016 Applicants: | Amount |
Watersafe Auckland | $5,350 |
All Nations – Health/Fitness & weelbeing Trust | $8,500 |
Parafed Auckland | $35,000 |
Massey Park Aquatics Ltd. & Otahuhu recreation Ltd. | $15,000 |
Community Leisure Limited | $45,000 |
Netball Northern Zone | $7,850 |
YMCA Auckland | $8,500 |
Sport Waitākere | $40,000 |
Auckland Cricket | $60,000 |
Successful Round 2 April 2017 Applicants: | |
Sport Waitākere | $6,500 |
Auckland Hockey | $45,850 |
Netball Northern | $60,000 |
Crosspower Community Church | $50,000 |
Auckland Basketball Services Ltd. | $80,000 |
Rānui Youth Promotion Trust | $28,000 |
Successful Round 3 July 2018 Applicants: | |
Eagles Sports and Cultural Club Inc | $60,000 |
Auckland University of Technology (AUT) | $40,000 |
Auckland Cricket | $45,000 |
Pasifika Aotearoa Women in Sport Inc. | $15,000 |
Volley Ball New Zealand | $110,000 |
More Information
For more information on the Targeted Population Innovation & Development Fund contact:
Tara Ikinofo
Sport and Culture, Project Assistant
tara.ikinofo@aktive.org.nz